Search Results Used Inventory
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Price | CARFAX | |
|
2008 | SILVER | 16787 | 44498 | 2.4L INLINE 4 | AUTOMATIC | $13,495 | Carfax |
|
2007 | Tan | 15719 | 59017 | 2.4L INLINE 4 | AUTOMATIC | $13,966 | Carfax |
|
2011 | SILVER | 16426 | 30064 | 2.4L INLINE 4 | AUTOMATIC | $22,488 | Carfax |
|
2008 | Black | 16252 | 74727 | 4L V6 | AUTOMATIC | $21,988 | Carfax |
|
2010 | Tan | 13910 | 23586 | 1.8L INLINE 4 | AUTOMATIC | $20,977 | Carfax |
|
2010 | White | 13855 | 30959 | 1.8L INLINE 4 | AUTOMATIC | $20,977 | Carfax |
|
2010 | White | 16954 | 31247 | 1.8L INLINE 4 | AUTOMATIC | $22,995 | Carfax |
|
2008 | Red | 16977 | 34745 | 1.5L INLINE 4 | AUTOMATIC | $17,995 | Carfax |
|
2011 | Red | 14123 | 21289 | 2.5L INLINE 4 | AUTOMATIC | $20,966 | Carfax |
|
2010 | PYRITE | 17106 | 28815 | 2.5L INLINE 4 | AUTOMATIC | $19,995 | Carfax |
|
2010 | Black | 16956 | 45044 | 2.5L INLINE 4 | AUTOMATIC | $17,995 | Carfax |
|
2007 | SILVER | 16563 | 64383 | 3.5L V6 | AUTOMATIC | $18,988 | Carfax |
|
2008 | Red | 16856 | 58580 | 3.5L V6 | AUTOMATIC | $18,995 | Carfax |
|
2010 | White | 16732 | 51514 | 3.5L V6 | AUTOMATIC | $24,995 | Carfax |
|
2010 | Black | 16995 | 26696 | 3.5L V6 | AUTOMATIC | $23,995 | Carfax |
|
2009 | SILVER | 16986 | 31309 | 4L V6 | AUTOMATIC | $23,995 | Carfax |
|
2009 | Blue | 16484 | 61890 | 4L V6 | AUTOMATIC | $25,988 | Carfax |
|
2010 | Blue | 17090 | 25156 | 4.6L V8 | AUTOMATIC | $27,995 | Carfax |
|
2011 | Gray | 2427 | 6791 | 5.7L V8 | AUTOMATIC | $32,966 | Carfax |
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Prices displayed do not include tax, tag, title, license or dealership service fee of $199.


