Search Results Used Inventory

  • Show only:
Mileage
MPG
98 Vehicles Showing 1-30 of 98 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price CARFAX
2008 GREY 16057 69589 2.4L INLINE 4 AUTOMATIC $16,977 Carfax
2006 Gray 14354 70572 2.4L INLINE 4 AUTOMATIC $14,955 Carfax
2011 SILVER 15363 13677 2.4L INLINE 4 AUTOMATIC $22,977 Carfax
2012 BROWN 16731 14826 2.4L INLINE 4 AUTOMATIC $19,488 Carfax
2011 Red 16120 29837 1.4L INLINE 4 AUTOMATIC $14,977 Carfax
2003 BROWN 17153 126926 3.4L V6 AUTOMATIC $6,495 Carfax
2009 White 15128 49504 3.9L V6 AUTOMATIC $14,955 Carfax
2006 ORANGE 16932 47125 5.7L V8 AUTOMATIC $17,995 Carfax
2003 Red 17114 73330 3.8L V6 AUTOMATIC $8,995 Carfax
2012 Red 17093 10740 2L INLINE 4 AUTOMATIC $16,495 Carfax
2006 Gold 16726 69136 2.4L INLINE 4 AUTOMATIC $12,495 Carfax
2005 Red 16881 129583 1.7L INLINE 4 AUTOMATIC $9,995 Carfax
2006 BROWN 17152 71856 3.5L V6 AUTOMATIC $15,995 Carfax
2006 Black 17052 105251 2.4L INLINE 4 AUTOMATIC $7,995 Carfax
2008 Gray 16795 62446 3.5L V6 AUTOMATIC $19,995 Carfax
2012 Red 16624 11369 2.4L INLINE 4 AUTOMATIC $18,488 Carfax
2011 SILVER 15962 10787 3.8L V6 AUTOMATIC $26,977 Carfax
2008 White 16502 62208 4.6L V8 AUTOMATIC $34,988 Carfax
2009 Gray 14230 41321 2.3L INLINE 4 AUTOMATIC $17,955 Carfax
2010 Red 14679 21132 1.6L INLINE 4 MANUAL $19,944 Carfax
2011 Blue 16876 9912 2L INLINE 4 AUTOMATIC $15,995 Carfax
2011 Gray 17009 26750 1.6L INLINE 4 AUTOMATIC $21,995 Carfax
2008 Red 17138 82824 2L INLINE 4 AUTOMATIC $10,495 Carfax
2009 White 15567 69821 3.5L V6 AUTOMATIC $11,966 Carfax
2007 Black 16919 79679 3.6L V6 AUTOMATIC $11,995 Carfax
2011 Red 16913 20610 2.4L INLINE 4 AUTOMATIC $15,995 Carfax
2008 SILVER 16787 44498 2.4L INLINE 4 AUTOMATIC $13,495 Carfax
2010 Purple 1720 8755 2.4L INLINE 4 AUTOMATIC $18,995.00 Carfax
2006 SILVER 15752 71489 2.5L FLAT 4 AUTOMATIC $15,977 Carfax
2011 Red 15723 19598 2.5L FLAT 4 AUTOMATIC $19,977 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.   Prices displayed do not include tax, tag, title, license or dealership service fee of $199.

Website Provided by Dominion Dealer Solutions